Apply 24/7, 365 days a year!
Loan and Savings Rates
Loan Term | Annual Percentage Rate | Loan Calculator |
---|---|---|
3 years as low as | 2.00% APR | Calculate Your Payment |
4 years as low as | 2.40% APR | Calculate Your Payment |
5 years as low as | 2.70% APR | Calculate Your Payment |
6 years as low as | 3.00% APR | Calculate Your Payment |
7-10 years as low as | 5.15% APR | Calculate Your Payment |
11-15 years as low as | 5.70% APR | Calculate Your Payment |
Personal Loan
1-5 years as low as 7.90% APR
Effective 9/25/2020
Single Payment Loan
up to 1 year as low as 16.20% APR
Effective 11/9/2018
Shared Secured Loan
1-6 years as low as 3.50% APR
Effective 11/9/2018
Draft-a-matic Loan
Variable Rate 8.25% APR**
Effective 5/1/2020
** The annual percentage rate (APR) is based on the Wall Street Journal Prime Rate plus 5%. The APR will change semi annually on the 1st day of May and November.
Apply for a Loan
Apply 24 /7, 365 days a year!
Real Estate Loan Rates (Refinance or Second Mortgage)Secured by Real Estate Rates effective 9/25/2020 | ||
---|---|---|
Loan Term | Annual Percentage Rate | Sample Payments per $10,000 borrowed |
1-5 years as low as | 2.50% APR* | $178.00 for 60 months |
5-10 years as low as | 3.40% APR* | $99.00 for 120 months |
11-15 years as low as | 4.35% APR* | $76.00 for 180 months |
16-20 years as low as | 4.75% APR* | $65.00 for 240 months |
Home Equity Line of CreditRates effective 3/16/2020 | ||
Variable Rate as low as | 3.25% APR** | Minimum payment: $100 or 1.50% of balance after latest advance, whichever is greater. |
An appraisal may be required at a cost of $300. Additional fees include a title search, flood determination, and recording of the deed. The total charges associated with HELOCs amount to approximately $600.
*(APR) Annual Percentage Rate. Above Real Estate Rates are subject to change without notice. No finance charge fees apply.
** Annual Percentage Rate of Home Equity may vary monthly. The rate is the Wall Street Journal Prime Rate as published on the last business day of the month. The maximum annual percentage rate that may be imposed on a Home Equity Loan is 18.00% APR. No finance charge fees apply, membership eligibility required, and property insurance required. Minimum advance of $500.
Account Type | Dividend Rate | Annual Percentage Yield | Minimum Opening/Required Balance |
---|---|---|---|
Membership Share (Savings) | 0.10% | 0.10% | $25.00 |
Coindexter Club (Youth Savings - Under 13 years of age) | 0.10% | 0.10% | $5.00 |
Share Draft (Checking) | 0.00% | 0.00% | $0.00 |
Clubs | 0.10% | 0.10% | $0.00 |
Holiday Club* | 0.10% | 0.10% | $0.00 |
*Withdrawals made more than 7 days after the account is opened and before the maturity date of October 18, 2021 are subject to a $5.00 penalty. Rates effective 11/2/2020. Savings Rates effective 11/1/2020. | |||
Money Management** Rates Effective 11/1/2020 | $2,000.00 | ||
Tier 1 | 0.05% | 0.05% | $0.00 to $1,999.99 |
Tier 2 | 0.15% | 0.15% | $2,000.00 to $20,000.00 |
Tier 3 | 0.25% | 0.25% | $20,000.01 plus |
**Withdrawals must be $500.00 or more and limited to 3 withdrawals per month at no charge. Excess withdrawal will be charged a $1.00 thereafter. Rates effective 11/1/2020. | |||
IRA Share | 0.20% | 0.20% | $25.00 |
Roth IRA Share | 0.20% | 0.20% | $25.00 |
Coverdell Educational IRA Share | 0.20% | 0.20% | $25.00 |
Health Savings*** | $0.00 | ||
Tier 1 | 0.10% | 0.10% | $0.00 to $1,999.99 |
Tier 2 | 0.15% | 0.15% | $2,000.00 to $20,000.00 |
Tier 3 | 0.25% | 0.25% | $20,000.01 plus |
*** Fees for stop payment, overdrawn/NSF share drafts, fee based ATM withdrawals, replacement cards and the like, may not be deducted or withdrawn from health savings accounts. These fees shall be deducted from other accounts in which the health savings account owner has an interest.Minimum balance required to obtain the Annual Percentage Yield for the dividend period. All Rates are subject to change without notice. Truth in Savings Disclosure