Fee Schedule
At OTIS, we want to keep as much of your hard-earned money in your pocket as possible. We strive to have fewer, less costly fees than other financial institutions, but there are certain services or situations which may nevertheless incur a cost. Please review the Fee Schedule below to learn more, and, as always, don’t hesitate to reach out with any questions – we’re here to help.
| Service | Fee | 
|---|---|
| Telephone Transfer | FREE | 
| Balance Inquiry | FREE | 
| ATM Surcharge | FREE | 
| Statement Copy | Personal: $1.00/page Business: $3.00/page  | 
| Interim History | $1.00/page | 
| Returned Mail | $2.00/item | 
| Account Inactivity (after 12 months) | $2.00/month | 
| Deposited Item Return | $10.00/item | 
| Stop Payment | Personal: $20.00/item Business: $25.00/item  | 
| Foreign Item Processing | $20.00/item | 
| OTIS Overdraft Privilege (Paid) Personal Accounts Only  | $25.00/item | 
| Returned Item Fee (Unpaid - NSF) Including the representment of the same item up to three (3) times  | $25.00/withdrawal | 
| Share Account Fees | |
| Non-OTIS ATM Withdrawal | $0.75/withdrawal | 
| Account Closure | $25.00 if account is closed within (3) months | 
| Share Draft Fees | |
| Overdraft Transfer | FREE | 
| OTIS Overdraft Privilege (Paid) Personal Accounts Only  | $25.00/item | 
| Over-the-Counter Checks | $1.00/four (4) | 
| Check Copy | $2.00/item | 
| Check Orders | Prices vary by style | 
| Check Printing | Prices vary by style | 
| Items Processed | Business Checking: $0.25/item over 100 Business Premium Checking: $0.50/item over 200  | 
| Service Fee Business Premium Checking Accounts Only  | $5.00/month | 
| Wire Fees | |
| Wire Transfer (Incoming) | FREE | 
| Wire Transfer (Outgoing – US) | $15.00 | 
| Wire Transfer (Outgoing – Foreign) | $40.00 | 
| Wire Transfer (TriCorp FCU – Affiliated) | $5.00 | 
| Loan Fees | |
| Loan Payoff Request | FREE | 
| Mortgage Payoff Request | FREE | 
| Loan Payment Reversals | $10.00 after 4 reversals in 1 year | 
| Skip-A-Payment | $25.00/eligible loan | 
| Online Payment from Other Institution | $5.00 | 
| ATM/Visa Debit Fees | |
| ATM Surcharge | FREE | 
| ATM Inquiries & Denials | FREE | 
| Non-OTIS ATM Withdrawal | $0.75/withdrawal | 
| Instant Issue Replacement Card Fee | $10.00 | 
| Mail Replacement Card Fee | $10.00 | 
| Returned Item Fee (Unpaid – NSF) Including the representment of the same item up to three (3) times  | $25.00/item if opted into Reg-E | 
| OTIS Overdraft Privilege (Paid) Personal Accounts Only  | $25.00/item if opted into Reg-E | 
| Replacement Card Rush Fee | $50.00/card only; $70.00/card + PIN | 
| Services | |
| OTIS Digital Banking | FREE | 
| eStatements | FREE | 
| Online Bill Pay | FREE | 
| Shared Branching | FREE | 
| Notary Members Only  | FREE | 
| Paper Statements | Personal: FREE Business: $5.00/statement  | 
| Photocopy | $0.50/page | 
| Money Order | $1.00/money order | 
| Fax | $1.00/page | 
| In-House Bill Payer Check Personal Accounts Only  | $2.00/item | 
| Gift Cards | $2.50/card | 
| Corporate Checks | Personal: First 3 FREE; $1.00/item after (3) Business: $1.00/item  | 
| Corporate Check/Money Order Copy | $4.00/item | 
| Account Research/Reconciliation | $25.00/hour; 1 hour minimum | 
| Legal Process | $25.00/hour + Account Research hourly fee | 
| Safe Deposit Box Key Replacement | $25.00/key | 
| Safe Deposit Box Drilling | $350.00 |